Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | [ | …
Surname | Individuals | ||
---|---|---|---|
(Addinstone) | (ADDINSTONE) | 1 | 1 |
(Arnerich) Shaw | (ARNERICH) SHAW | 1 | 1 |
(Askengren) | (ASKENGREN) | 1 | 1 |
(Beyen) Bean | (BEYEN) BEAN | 2 | 2 |
(Beyen)Bean | (BEYEN)BEAN | 1 | 1 |
(Chandler) Thomson | (CHANDLER) THOMSON | 1 | 1 |
(Cheesman?) | (CHEESMAN?) | 1 | 1 |
(Chester)Bagot | (CHESTER)BAGOT | 1 | 1 |
(Cole) | (COLE) | 1 | 1 |
(Collins) | (COLLINS) | 1 | 1 |
(Cowan?) | (COWAN?) | 1 | 1 |
(Cowan) | (COWAN) | 1 | 1 |
(Cox)Fuz | (COX)FUZ | 1 | 1 |
(Crowley) Horne | (CROWLEY) HORNE | 1 | 1 |
(Elliott?) | (ELLIOTT?) | 1 | 1 |
(Fuller-)Maitland | (FULLER-)MAITLAND | 1 | 1 |
(Gannon)Christie | (GANNON)CHRISTIE | 1 | 1 |
(Grunow?) | (GRUNOW?) | 1 | 1 |
(Harvey) | (HARVEY) | 1 | 1 |
(Ligondes) | (LIGONDES) | 1 | 1 |
(Martin) Upton | (MARTIN) UPTON | 1 | 1 |
(Moreland) | (MORELAND) | 1 | 1 |
(Negro Slave?) | (NEGRO SLAVE?) | 1 | 1 |
(Negro Slave) | (NEGRO SLAVE) | 8 | 8 |
(Ormond?) | (ORMOND?) | 1 | 1 |
(Oxley)Wentworth | (OXLEY)WENTWORTH | 2 | 2 |
(Potter) | (POTTER) | 1 | 1 |
(Pugsley?) | (PUGSLEY?) | 1 | 1 |
(Rye) | (RYE) | 1 | 1 |
(Sharp) | (SHARP) | 1 | 1 |
(Spooner) | (SPOONER) | 1 | 1 |
(Verbier) | (VERBIER) | 1 | 1 |
(Vipond) | (VIPOND) | 1 | 1 |
(Walter?) | (WALTER?) | 1 | 1 |
(Wentworth) | (WENTWORTH) | 3 | 3 |
[Bates] | [BATES] | 1 | 1 |
[Drayton] | [DRAYTON] | 1 | 1 |
[Holland] | [HOLLAND] | 1 | 1 |
[Kennedy] Oswald | [KENNEDY] OSWALD | 4 | 4 |
[Saker ?] | [SAKER ?] | 1 | 1 |
[White] | [WHITE] | 1 | 1 |
Abakamenko | ABAKAMENKO | 2 | 2 |
Abbey | ABBEY | 1 | 1 |
Abbott | ABBOTT | 16 | 16 |
Aberg | ABERG | 1 | 1 |
Abernathy | ABERNATHY | 1 | 1 |
Abinett | ABINETT | 1 | 1 |
Ablitt | ABLITT | 3 | 3 |
Abrams | ABRAMS | 2 | 2 |
Ackerman | ACKERMAN | 1 | 1 |
Ackworth | ACKWORTH | 2 | 2 |
Acott | ACOTT | 16 | 16 |
Acraman | ACRAMAN | 2 | 2 |
Adair | ADAIR | 1 | 1 |
Adam | ADAM | 4 | 4 |
Adams | ADAMS | 14 | 14 |
Adcock | ADCOCK | 1 | 1 |
Addison | ADDISON | 7 | 7 |
Adermann | ADERMANN | 1 | 1 |
Adney | ADNEY | 1 | 1 |
Aedy | AEDY | 7 | 7 |
Affleck | AFFLECK | 1 | 1 |
Agg | AGG | 1 | 1 |
Agnew | AGNEW | 4 | 4 |
Ah Ginn | AH GINN | 1 | 1 |
Ah Wee | AH WEE | 5 | 5 |
Aiken | AIKEN | 2 | 2 |
Ailey | AILEY | 1 | 1 |
Ainslie | AINSLIE | 2 | 2 |
Ainsworth | AINSWORTH | 12 | 12 |
Aird | AIRD | 1 | 1 |
Aitchison | AITCHISON | 3 | 3 |
Aitken | AITKEN | 2 | 2 |
Aitkin | AITKIN | 1 | 1 |
Akerman | AKERMAN | 1 | 1 |
Albert | ALBERT | 3 | 3 |
Alchin | ALCHIN | 11 | 11 |
Aldridge | ALDRIDGE | 2 | 2 |
Alexander | ALEXANDER | 8 | 8 |
Alfonsi | ALFONSI | 1 | 1 |
Alford | ALFORD | 12 | 12 |
Alger | ALGER | 3 | 3 |
Allan | ALLAN | 9 | 9 |
Allen | ALLEN | 23 | 23 |
Allengame | ALLENGAME | 2 | 2 |
Alley | ALLEY | 1 | 1 |
Alleyne | ALLEYNE | 1 | 1 |
Allez | ALLEZ | 1 | 1 |
Allison | ALLISON | 1 | 1 |
Allman | ALLMAN | 8 | 8 |
Allmond | ALLMOND | 10 | 10 |
Allpress | ALLPRESS | 1 | 1 |
Alpha | ALPHA | 7 | 7 |
Alsbury | ALSBURY | 3 | 3 |
Alsop | ALSOP | 4 | 4 |
Ambler | AMBLER | 1 | 1 |
Ambrose | AMBROSE | 1 | 1 |
Ames | AMES | 1 | 1 |
Amis | AMIS | 1 | 1 |
amma | AMMA | 1 | 1 |
Amon | AMON | 2 | 2 |
Amor | AMOR | 1 | 1 |
Ancell | ANCELL | 1 | 1 |
Anderson | ANDERSON | 251 | 251 |
Anderson or Topham | ANDERSON OR TOPHAM | 1 | 1 |
Anderson?) | ANDERSON?) | 1 | 1 |
Anderton | ANDERTON | 2 | 2 |
Ando | ANDO | 1 | 1 |
Andreas | ANDREAS | 2 | 2 |
Andrew | ANDREW | 9 | 9 |
Andrews | ANDREWS | 15 | 15 |
Angel | ANGEL | 8 | 8 |
Angier or Carter | ANGIER OR CARTER | 1 | 1 |
Anne Constantia | ANNE CONSTANTIA | 1 | 1 |
Ansell | ANSELL | 4 | 4 |
Anson | ANSON | 2 | 2 |
Anthoney | ANTHONEY | 1 | 1 |
Anthony | ANTHONY | 1 | 1 |
Antill | ANTILL | 3 | 3 |
Antwerp | ANTWERP | 1 | 1 |
Apple | APPLE | 21 | 21 |
Appleton | APPLETON | 16 | 16 |
Appleyard | APPLEYARD | 1 | 1 |
Applin | APPLIN | 1 | 1 |
Apponyi | APPONYI | 2 | 2 |
Apreece | APREECE | 1 | 1 |
Apsey | APSEY | 1 | 1 |
Aquino | AQUINO | 1 | 1 |
Arblaster | ARBLASTER | 3 | 3 |
Archdall | ARCHDALL | 1 | 1 |
Archer | ARCHER | 1 | 1 |
Archibald | ARCHIBALD | 3 | 3 |
Arlett | ARLETT | 1 | 1 |
Arlibear | ARLIBEAR | 16 | 16 |
Armistead | ARMISTEAD | 2 | 2 |
Armstrong | ARMSTRONG | 8 | 8 |
Arnell | ARNELL | 1 | 1 |
Arnold | ARNOLD | 22 | 22 |
Arnot | ARNOT | 6 | 6 |
Arnott | ARNOTT | 1 | 1 |
Arthur | ARTHUR | 9 | 9 |
Ashby | ASHBY | 8 | 8 |
Ashcroft | ASHCROFT | 1 | 1 |
Ashfield | ASHFIELD | 3 | 3 |
Ashley | ASHLEY | 9 | 9 |
Ashton | ASHTON | 2 | 2 |
Ashworth | ASHWORTH | 4 | 4 |
Asinari | ASINARI | 4 | 4 |
Askengren | ASKENGREN | 27 | 27 |
Asplund | ASPLUND | 1 | 1 |
Astley | ASTLEY | 1 | 1 |
Aston | ASTON | 1 | 1 |
Astor | ASTOR | 20 | 20 |
Atfield | ATFIELD | 1 | 1 |
Atherton | ATHERTON | 2 | 2 |
Athill | ATHILL | 19 | 19 |
Atkins | ATKINS | 3 | 3 |
Atkinson | ATKINSON | 9 | 9 |
Attenborough | ATTENBOROUGH | 1 | 1 |
Attwood | ATTWOOD | 2 | 2 |
Atwater | ATWATER | 14 | 14 |
Auber | AUBER | 3 | 3 |
Aubert | AUBERT | 69 | 69 |
Aubey | AUBEY | 1 | 1 |
Audley | AUDLEY | 2 | 2 |
Auld | AULD | 6 | 6 |
Austin | AUSTIN | 10 | 10 |
Avery | AVERY | 1 | 1 |
Axford | AXFORD | 2 | 2 |
Aylmore | AYLMORE | 1 | 1 |
Ayres | AYRES | 8 | 8 |
Baade | BAADE | 1 | 1 |
Babcock | BABCOCK | 1 | 1 |
Babicz | BABICZ | 1 | 1 |
Babogee | BABOGEE | 1 | 1 |
Baccus | BACCUS | 2 | 2 |
Backhouse | BACKHOUSE | 5 | 5 |
Bacon | BACON | 6 | 6 |
Badger | BADGER | 1 | 1 |
Badman | BADMAN | 150 | 150 |
Bael | BAEL | 5 | 5 |
Baggatt | BAGGATT | 2 | 2 |
Bagley | BAGLEY | 1 | 1 |
Bagnall | BAGNALL | 17 | 17 |
Bagot | BAGOT | 6 | 6 |
Bagshaw | BAGSHAW | 2 | 2 |
Baile | BAILE | 1 | 1 |
Bailey | BAILEY | 19 | 19 |
Baillie | BAILLIE | 2 | 2 |
Baily | BAILY | 3 | 3 |
Bain | BAIN | 3 | 3 |
Baines | BAINES | 1 | 1 |
Bainger | BAINGER | 1 | 1 |
Baird | BAIRD | 2 | 2 |
Bairstow | BAIRSTOW | 2 | 2 |
Baker | BAKER | 68 | 68 |
Baker-Campbell | BAKER-CAMPBELL | 2 | 2 |
Bakthap | BAKTHAP | 1 | 1 |
Bald | BALD | 4 | 4 |
Baldie | BALDIE | 1 | 1 |
Baldock | BALDOCK | 1 | 1 |
Baldwin | BALDWIN | 22 | 22 |
Bale | BALE | 13 | 13 |
Bales | BALES | 3 | 3 |
Balfour | BALFOUR | 1 | 1 |
Ball | BALL | 9 | 9 |
Ballance | BALLANCE | 38 | 38 |
Ballard | BALLARD | 10 | 10 |
Ballingall | BALLINGALL | 1 | 1 |
Balloch | BALLOCH | 4 | 4 |
Balls | BALLS | 1 | 1 |
Balsden | BALSDEN | 1 | 1 |
Bambrook | BAMBROOK | 1 | 1 |
Bamford | BAMFORD | 1 | 1 |
Banfather | BANFATHER | 2 | 2 |
Bangham | BANGHAM | 1 | 1 |
Banyard | BANYARD | 1 | 1 |
Barbenson | BARBENSON | 1 | 1 |
Barber | BARBER | 28 | 28 |
Barbour | BARBOUR | 2 | 2 |
Barclay | BARCLAY | 1 | 1 |
Bardolff | BARDOLFF | 1 | 1 |
Barham | BARHAM | 12 | 12 |
Barker | BARKER | 33 | 33 |
Barkla | BARKLA | 2 | 2 |
Barlow | BARLOW | 29 | 29 |
Barlow or Stansfield | BARLOW OR STANSFIELD | 1 | 1 |
Barltrop | BARLTROP | 8 | 8 |
Barnard | BARNARD | 3 | 3 |
Barnden | BARNDEN | 2 | 2 |
Barnes | BARNES | 9 | 9 |
Barnett | BARNETT | 8 | 8 |
Barnewall | BARNEWALL | 1 | 1 |
Barr | BARR | 12 | 12 |
Barras | BARRAS | 28 | 28 |
Barray | BARRAY | 1 | 1 |
Barrett | BARRETT | 9 | 9 |
Barrette | BARRETTE | 1 | 1 |
Barringer | BARRINGER | 4 | 4 |
Barritt | BARRITT | 2 | 2 |
Barron | BARRON | 1 | 1 |
Barry | BARRY | 2 | 2 |
Barth | BARTH | 1 | 1 |
Bartholomew | BARTHOLOMEW | 11 | 11 |
Bartlett | BARTLETT | 30 | 30 |
Bartley | BARTLEY | 2 | 2 |
Bartolo | BARTOLO | 1 | 1 |
Barton | BARTON | 12 | 12 |
Bartrum | BARTRUM | 21 | 21 |
Barwell | BARWELL | 1 | 1 |
Basey | BASEY | 10 | 10 |
Bass | BASS | 1 | 1 |
Bassett | BASSETT | 3 | 3 |
Bassham | BASSHAM | 9 | 9 |
Bastable | BASTABLE | 1 | 1 |
Bastard | BASTARD | 18 | 18 |
Batcheldor | BATCHELDOR | 1 | 1 |
Bate | BATE | 4 | 4 |
Bateman | BATEMAN | 1 | 1 |
Bates | BATES | 4 | 4 |
Bath | BATH | 3 | 3 |
Batt | BATT | 9 | 9 |
Batten | BATTEN | 1 | 1 |
Batton | BATTON | 1 | 1 |
Bauemfeind | BAUEMFEIND | 1 | 1 |
Baugh | BAUGH | 2 | 2 |
Bauman | BAUMAN | 3 | 3 |
Baumgurtel | BAUMGURTEL | 1 | 1 |
Baxter | BAXTER | 10 | 10 |
Baylies | BAYLIES | 2 | 2 |
Bayly | BAYLY | 31 | 31 |
Baynes | BAYNES | 2 | 2 |
Baynton | BAYNTON | 2 | 2 |
Beach | BEACH | 7 | 7 |
Beadman | BEADMAN | 2 | 2 |
Beal | BEAL | 34 | 34 |
Beal or Bale | BEAL OR BALE | 1 | 1 |
Beal(Bale) | BEAL(BALE) | 1 | 1 |
Beall | BEALL | 51 | 51 |
Bean | BEAN | 5 | 5 |
Beaney | BEANEY | 1 | 1 |
Beanland | BEANLAND | 1 | 1 |
Bearcroft | BEARCROFT | 2 | 2 |
Beard | BEARD | 3 | 3 |
Beardmore | BEARDMORE | 4 | 4 |
Beardsell | BEARDSELL | 1 | 1 |
Beaton | BEATON | 7 | 7 |
Beattie | BEATTIE | 1 | 1 |
Beauchamp | BEAUCHAMP | 2 | 2 |
Beauclerk | BEAUCLERK | 2 | 2 |
Beaumont | BEAUMONT | 1 | 1 |
Beaven | BEAVEN | 5 | 5 |
Beck | BECK | 5 | 5 |
Becker | BECKER | 17 | 17 |
Beckerleg | BECKERLEG | 2 | 2 |
Beckmann | BECKMANN | 2 | 2 |
Beddoe | BEDDOE | 1 | 1 |
Bedford | BEDFORD | 5 | 5 |
Beeckman | BEECKMAN | 1 | 1 |
Beesley-Passmore- | BEESLEY-PASSMORE- | 1 | 1 |
Beeson | BEESON | 1 | 1 |
Beeston | BEESTON | 1 | 1 |
Beetson | BEETSON | 1 | 1 |
Beevor | BEEVOR | 1 | 1 |
Beinke | BEINKE | 5 | 5 |
Belbin | BELBIN | 17 | 17 |
Belcher | BELCHER | 4 | 4 |
Bell | BELL | 119 | 119 |
Bellamy | BELLAMY | 5 | 5 |
Bellman | BELLMAN | 3 | 3 |
Belshaw | BELSHAW | 1 | 1 |
Benage | BENAGE | 6 | 6 |
Benbow | BENBOW | 7 | 7 |
Bendow | BENDOW | 1 | 1 |
Benger | BENGER | 2 | 2 |
Benn | BENN | 1 | 1 |
Bennet | BENNET | 1 | 1 |
Bennett | BENNETT | 36 | 36 |
Benney | BENNEY | 2 | 2 |
Bennier | BENNIER | 1 | 1 |
Benning | BENNING | 1 | 1 |
Bennington | BENNINGTON | 1 | 1 |
Benson | BENSON | 17 | 17 |
Bentinck | BENTINCK | 4 | 4 |
Bentley | BENTLEY | 2 | 2 |
Benton | BENTON | 1 | 1 |
Beresford | BERESFORD | 26 | 26 |
Bergel | BERGEL | 1 | 1 |
Bergen | BERGEN | 1 | 1 |
Berger | BERGER | 41 | 41 |
Berger-Gutierrez | BERGER-GUTIERREZ | 2 | 2 |
Bergfeldt | BERGFELDT | 3 | 3 |
Berkeley | BERKELEY | 4 | 4 |
Bernard | BERNARD | 2 | 2 |
Berrow | BERROW | 30 | 30 |
Berry | BERRY | 3 | 3 |
Berryman | BERRYMAN | 43 | 43 |
Berthon | BERTHON | 1 | 1 |
Bertie | BERTIE | 1 | 1 |
Berwick | BERWICK | 2 | 2 |
Best | BEST | 18 | 18 |
Bestor | BESTOR | 1 | 1 |
Beta | BETA | 21 | 21 |
Betensen | BETENSEN | 1 | 1 |
Bethel | BETHEL | 1 | 1 |
Bettess | BETTESS | 2 | 2 |
Betts | BETTS | 1 | 1 |
Beutel | BEUTEL | 1 | 1 |
Beutenmollerin | BEUTENMOLLERIN | 1 | 1 |
Bevan | BEVAN | 1 | 1 |
Bevin | BEVIN | 1 | 1 |
Beyan | BEYAN | 4 | 4 |
Bickley | BICKLEY | 2 | 2 |
Bicknell | BICKNELL | 11 | 11 |
Biddulph | BIDDULPH | 1 | 1 |
Biffen | BIFFEN | 4 | 4 |
Bigg | BIGG | 2 | 2 |
Bigham | BIGHAM | 2 | 2 |
Bignell | BIGNELL | 2 | 2 |
Billett | BILLETT | 3 | 3 |
Billing | BILLING | 1 | 1 |
Billinghurst | BILLINGHURST | 3 | 3 |
Billings | BILLINGS | 3 | 3 |
Bills | BILLS | 3 | 3 |
Binder | BINDER | 2 | 2 |
Binding | BINDING | 1 | 1 |
Bingham | BINGHAM | 13 | 13 |
Binns | BINNS | 1 | 1 |
Birch | BIRCH | 3 | 3 |
Bird | BIRD | 27 | 27 |
Bird or Walker | BIRD OR WALKER | 1 | 1 |
Birkenhead | BIRKENHEAD | 1 | 1 |
Birks | BIRKS | 2 | 2 |
Birrall | BIRRALL | 1 | 1 |
Bisgrove | BISGROVE | 2 | 2 |
Bish | BISH | 3 | 3 |
Bishop | BISHOP | 36 | 36 |
Bissett | BISSETT | 1 | 1 |
Bisshopp | BISSHOPP | 1 | 1 |
Black | BLACK | 13 | 13 |
Blackall | BLACKALL | 1 | 1 |
Blackan | BLACKAN | 1 | 1 |
Blackett | BLACKETT | 3 | 3 |
Blackman | BLACKMAN | 3 | 3 |
Blackmore | BLACKMORE | 1 | 1 |
Blackwell | BLACKWELL | 1 | 1 |
Blagden | BLAGDEN | 1 | 1 |
Blain | BLAIN | 2 | 2 |
Blaine | BLAINE | 2 | 2 |
Blair | BLAIR | 2 | 2 |
Blake | BLAKE | 9 | 9 |
Blamey | BLAMEY | 3 | 3 |
Blanchard | BLANCHARD | 2 | 2 |
Bland | BLAND | 2 | 2 |
Blane | BLANE | 13 | 13 |
Blayney | BLAYNEY | 41 | 41 |
Bleechmore | BLEECHMORE | 2 | 2 |
Bliss | BLISS | 2 | 2 |
Blomfield | BLOMFIELD | 13 | 13 |
Blon | BLON | 1 | 1 |
Blott | BLOTT | 1 | 1 |
Bloxsome | BLOXSOME | 1 | 1 |
Blum | BLUM | 1 | 1 |
Blume | BLUME | 1 | 1 |
Blunden | BLUNDEN | 2 | 2 |
Blunsden | BLUNSDEN | 2 | 2 |
Boase | BOASE | 1 | 1 |
Bobbett | BOBBETT | 1 | 1 |
Bocquet | BOCQUET | 1 | 1 |
Bodenham | BODENHAM | 1 | 1 |
Bodey | BODEY | 2 | 2 |
Bodill | BODILL | 2 | 2 |
Bodrigan | BODRIGAN | 3 | 3 |
Boek | BOEK | 2 | 2 |
Boggis | BOGGIS | 2 | 2 |
Bogie | BOGIE | 2 | 2 |
Bogle-Smith | BOGLE-SMITH | 1 | 1 |
Bohr | BOHR | 1 | 1 |
Bois | BOIS | 8 | 8 |
Boison | BOISON | 5 | 5 |
Bokke | BOKKE | 2 | 2 |
Bole | BOLE | 1 | 1 |
Bolingbrooke | BOLINGBROOKE | 2 | 2 |
Bolt | BOLT | 2 | 2 |
Bolton | BOLTON | 10 | 10 |
Bond | BOND | 1 | 1 |
Bone | BONE | 4 | 4 |
Bonnar | BONNAR | 85 | 85 |
Bonner | BONNER | 1 | 1 |
Bonney | BONNEY | 1 | 1 |
Bontin | BONTIN | 2 | 2 |
Booker | BOOKER | 1 | 1 |
Boone | BOONE | 1 | 1 |
Booth | BOOTH | 7 | 7 |
Bootle | BOOTLE | 1 | 1 |
Booty | BOOTY | 1 | 1 |
Borbon | BORBON | 1 | 1 |
Borchard | BORCHARD | 1 | 1 |
Borg | BORG | 2 | 2 |
Borgelt | BORGELT | 1 | 1 |
Borri | BORRI | 1 | 1 |
Bosanko | BOSANKO | 1 | 1 |
Bosanko-Stephens | BOSANKO-STEPHENS | 4 | 4 |
Bosence | BOSENCE | 4 | 4 |
Bosgrove | BOSGROVE | 1 | 1 |
Bosisto | BOSISTO | 14 | 14 |
Bostock | BOSTOCK | 2 | 2 |
Boston | BOSTON | 2 | 2 |
Boteler | BOTELER | 6 | 6 |
Both | BOTH | 1 | 1 |
Botreaux | BOTREAUX | 2 | 2 |
Botsford | BOTSFORD | 7 | 7 |
Bottrall | BOTTRALL | 10 | 10 |
Boucaut | BOUCAUT | 20 | 20 |
Boucher | BOUCHER | 12 | 12 |
Boulton | BOULTON | 3 | 3 |
Boundy | BOUNDY | 3 | 3 |
Bourman | BOURMAN | 1 | 1 |
Bourn | BOURN | 2 | 2 |
Bourne | BOURNE | 1 | 1 |
Bousfield | BOUSFIELD | 2 | 2 |
Bouthillier | BOUTHILLIER | 1 | 1 |
Bouton | BOUTON | 2 | 2 |
Bowden | BOWDEN | 15 | 15 |
Bowden or Clements | BOWDEN OR CLEMENTS | 1 | 1 |
Bowen | BOWEN | 3 | 3 |
Bower | BOWER | 2 | 2 |
Bowerman | BOWERMAN | 1 | 1 |
Bowers | BOWERS | 2 | 2 |
Bowes | BOWES | 13 | 13 |
Bowes-Lyon | BOWES-LYON | 13 | 13 |
Bowler | BOWLER | 13 | 13 |
Bowles | BOWLES | 2 | 2 |
Bowman | BOWMAN | 4 | 4 |
Bowstead | BOWSTEAD | 1 | 1 |
Bowtell | BOWTELL | 1 | 1 |
Bowton | BOWTON | 1 | 1 |
Bowyer-Smyth | BOWYER-SMYTH | 2 | 2 |
Boxwell | BOXWELL | 1 | 1 |
Boyce | BOYCE | 1 | 1 |
Boyd | BOYD | 20 | 20 |
Boyes | BOYES | 1 | 1 |
Boylan | BOYLAN | 1 | 1 |
Boyle | BOYLE | 2 | 2 |
Boynet | BOYNET | 23 | 23 |
Boynett | BOYNETT | 50 | 50 |
Brache | BRACHE | 2 | 2 |
Brackens | BRACKENS | 1 | 1 |
Bradbury-Pratt | BRADBURY-PRATT | 1 | 1 |
Bradford | BRADFORD | 1 | 1 |
Bradley | BRADLEY | 7 | 7 |
Bradshaw | BRADSHAW | 6 | 6 |
Bradssell | BRADSSELL | 1 | 1 |
Bradtke | BRADTKE | 2 | 2 |
Brady | BRADY | 6 | 6 |
Braendler | BRAENDLER | 1 | 1 |
Bragg | BRAGG | 3 | 3 |
Braithwaite | BRAITHWAITE | 1 | 1 |
Brand | BRAND | 2 | 2 |
Brandhorst | BRANDHORST | 1 | 1 |
Brandstedt | BRANDSTEDT | 1 | 1 |
Brandt | BRANDT | 3 | 3 |
Branson | BRANSON | 1 | 1 |
Brasier | BRASIER | 2 | 2 |
Bray | BRAY | 11 | 11 |
Breakey | BREAKEY | 5 | 5 |
Brealey | BREALEY | 1 | 1 |
Bredin | BREDIN | 1 | 1 |
Breeden | BREEDEN | 2 | 2 |
Brenssell | BRENSSELL | 4 | 4 |
Brereton | BRERETON | 6 | 6 |
Bresnehan | BRESNEHAN | 3 | 3 |
Brett | BRETT | 2 | 2 |
Brevoort | BREVOORT | 21 | 21 |
Brewer | BREWER | 1 | 1 |
Brewster | BREWSTER | 3 | 3 |
Brickell | BRICKELL | 2 | 2 |
Bridge | BRIDGE | 1 | 1 |
Bridgeman | BRIDGEMAN | 3 | 3 |
Brierley | BRIERLEY | 1 | 1 |
Briggs | BRIGGS | 14 | 14 |
Brigham | BRIGHAM | 4 | 4 |
Bright | BRIGHT | 3 | 3 |
Brinston | BRINSTON | 1 | 1 |
Brinton | BRINTON | 3 | 3 |
Briscoe | BRISCOE | 3 | 3 |
Bristoe | BRISTOE | 1 | 1 |
Bristol | BRISTOL | 5 | 5 |
Bristow | BRISTOW | 2 | 2 |
Britnell | BRITNELL | 1 | 1 |
Broad | BROAD | 2 | 2 |
Broadbent | BROADBENT | 1 | 1 |
Broadbridge | BROADBRIDGE | 3 | 3 |
Broadfort | BROADFORT | 1 | 1 |
Broadway | BROADWAY | 58 | 58 |
Brock | BROCK | 15 | 15 |
Brockelsby | BROCKELSBY | 6 | 6 |
Brocklebank | BROCKLEBANK | 1 | 1 |
Brocklesby | BROCKLESBY | 33 | 33 |
Broderick | BRODERICK | 2 | 2 |
Brodie | BRODIE | 6 | 6 |
Brodowski | BRODOWSKI | 1 | 1 |
Brokenshire | BROKENSHIRE | 9 | 9 |
Bromel | BROMEL | 1 | 1 |
Bron | BRON | 1 | 1 |
Bronson | BRONSON | 1 | 1 |
Brook | BROOK | 3 | 3 |
Brooke | BROOKE | 5 | 5 |
Brooker | BROOKER | 9 | 9 |
Brookes | BROOKES | 1 | 1 |
Brooks | BROOKS | 16 | 16 |
Broome | BROOME | 1 | 1 |
Brouard | BROUARD | 1 | 1 |
Brougham | BROUGHAM | 7 | 7 |
Broughen | BROUGHEN | 1 | 1 |
Broughton | BROUGHTON | 6 | 6 |
Broumfield | BROUMFIELD | 1 | 1 |
Broun | BROUN | 1 | 1 |
Brounce | BROUNCE | 1 | 1 |
Brown | BROWN | 82 | 82 |
Browne | BROWNE | 5 | 5 |
Browning | BROWNING | 21 | 21 |
Brownsey | BROWNSEY | 1 | 1 |
Bruce | BRUCE | 4 | 4 |
Bruff | BRUFF | 1 | 1 |
Brumfield | BRUMFIELD | 1 | 1 |
Brunner | BRUNNER | 1 | 1 |
Brunswick | BRUNSWICK | 1 | 1 |
Brushett | BRUSHETT | 1 | 1 |
Brusnahan | BRUSNAHAN | 1 | 1 |
Bryan | BRYAN | 5 | 5 |
Bryant | BRYANT | 4 | 4 |
Bryor | BRYOR | 1 | 1 |
Bubner | BUBNER | 1 | 1 |
Buchanan | BUCHANAN | 5 | 5 |
Buck | BUCK | 3 | 3 |
Buckby | BUCKBY | 1 | 1 |
Buckfold | BUCKFOLD | 2 | 2 |
Buckley | BUCKLEY | 5 | 5 |
Bucknal or Clayton | BUCKNAL OR CLAYTON | 1 | 1 |
Bucknell | BUCKNELL | 1 | 1 |
Buckoke | BUCKOKE | 19 | 19 |
Buckthought | BUCKTHOUGHT | 8 | 8 |
Budd | BUDD | 1 | 1 |
Budden | BUDDEN | 2 | 2 |
Budge | BUDGE | 1 | 1 |
Buffine | BUFFINE | 1 | 1 |
Bugg | BUGG | 1 | 1 |
Bukey | BUKEY | 1 | 1 |
Bull | BULL | 15 | 15 |
Bulpin | BULPIN | 1 | 1 |
Bumford | BUMFORD | 1 | 1 |
Bumstead | BUMSTEAD | 1 | 1 |
Bunn | BUNN | 1 | 1 |
Bunnell | BUNNELL | 1 | 1 |
Bunting | BUNTING | 11 | 11 |
Bunton | BUNTON | 1 | 1 |
Burbidge | BURBIDGE | 1 | 1 |
Burch | BURCH | 1 | 1 |
Burchall | BURCHALL | 1 | 1 |
Burcher | BURCHER | 9 | 9 |
Burden | BURDEN | 1 | 1 |
Burdett | BURDETT | 1 | 1 |
Burdon | BURDON | 1 | 1 |
Burford | BURFORD | 37 | 37 |
Burg | BURG | 1 | 1 |
Burge | BURGE | 1 | 1 |
Burgess | BURGESS | 7 | 7 |
Burgh | BURGH | 1 | 1 |
Burka | BURKA | 1 | 1 |
Burke | BURKE | 2 | 2 |
Burman | BURMAN | 1 | 1 |
Burnaby | BURNABY | 1 | 1 |
Burnand | BURNAND | 114 | 114 |
Burnard | BURNARD | 1 | 1 |
Burnell | BURNELL | 2 | 2 |
Burnet | BURNET | 2 | 2 |
Burnett | BURNETT | 1 | 1 |
Burns | BURNS | 2 | 2 |
Burr | BURR | 3 | 3 |
Burras | BURRAS | 1 | 1 |
Burrell | BURRELL | 1 | 1 |
Burridge | BURRIDGE | 5 | 5 |
Burrough | BURROUGH | 3 | 3 |
Burroughs | BURROUGHS | 1 | 1 |
Burrows | BURROWS | 2 | 2 |
Bursill | BURSILL | 1 | 1 |
Burston | BURSTON | 1 | 1 |
Burt | BURT | 28 | 28 |
Burton | BURTON | 9 | 9 |
Bury | BURY | 1 | 1 |
Burzacott | BURZACOTT | 7 | 7 |
Busby | BUSBY | 1 | 1 |
Bush | BUSH | 12 | 12 |
Bushe | BUSHE | 1 | 1 |
Bushell | BUSHELL | 1 | 1 |
Butcher | BUTCHER | 1 | 1 |
Butler | BUTLER | 25 | 25 |
Butrotz | BUTROTZ | 1 | 1 |
Butt | BUTT | 2 | 2 |
Buttell | BUTTELL | 1 | 1 |
Butters | BUTTERS | 2 | 2 |
Butterworth | BUTTERWORTH | 4 | 4 |
Buttery | BUTTERY | 2 | 2 |
Buttfield | BUTTFIELD | 3 | 3 |
Buttifant | BUTTIFANT | 1 | 1 |
