Daniel Joseph Barton, 1879–1957 (aged 78 years)
- Name
- Daniel Joseph /Barton/
- Given names
- Daniel Joseph
- Surname
- Barton
Birth | September 1879
25
26 |
---|---|
Occupation | Clerk (Admiralty) |
Death of a father | Daniel Thomas Barton June 1897 (aged 17 years) |
Death of a maternal grandfather | Joseph Verbeyst January 17, 1898 (aged 18 years) |
Burial of a maternal grandfather | Joseph Verbeyst January 24, 1898 (aged 18 years) Cemetery: Abney Park J10 4S08 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 21 years) |
Marriage | Edith Jemima Nicholson — View this family June 1907 (aged 27 years) |
Birth of a daughter | Louisa Cherrie M Barton June 1908 (aged 28 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 30 years) |
Death of a maternal grandmother | Julia Garland Rider January 2, 1913 (aged 33 years) |
Burial of a maternal grandmother | Julia Garland Rider January 8, 1913 (aged 33 years) Cemetery: Abney Park J10 6S03 |
Death of a mother | Louisa Victoria Verbeyst March 12, 1920 (aged 40 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 56 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 57 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 72 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 72 years) |
Death | December 1957 (aged 78 years) |
father |
1854–1897
Birth: September 1854 — St Luke Death: June 1897 — Marylebone |
---|---|
mother |
1853–1920
Birth: September 1, 1853
25
25 — 5 Bartholomew Sq, Shoreditch Death: March 12, 1920 — 6 Rydon Crescent, Clerkenwell |
Marriage | Marriage — October 1, 1878 — St Jude, Mildmay Grove, Islington |
1 year
himself |
1879–1957
Birth: September 1879
25
26 — Canonbury Death: December 1957 — Ealing |
himself |
1879–1957
Birth: September 1879
25
26 — Canonbury Death: December 1957 — Ealing |
---|---|
wife | |
Marriage | Marriage — June 1907 — Holborn |
13 months
daughter |
Note | Living 32 Campbell Rd, Hanwell 1911 |
---|