Daniel Shehan, –
- Name
- Daniel /Shehan/
- Given names
- Daniel
- Surname
- Shehan
Occupation | Farmer |
---|---|
British King | George III from October 25, 1760 to January 29, 1820 |
British King | George IV from January 29, 1820 to June 26, 1830 |
Birth of a daughter | Mary Shehan 1831 |
British King | William IV from June 26, 1830 to June 20, 1837 |
Marriage of a child | George Lever — Mary Shehan — View this family September 15, 1861 |
Death of a daughter | Mary Shehan before 1891 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
himself | |
---|---|
daughter |