William Blott, 1800–1841 (aged 40 years)
- Name
- William /Blott/
Birth | March 31, 1800
43 |
---|---|
Baptism | June 22, 1800
43 (aged 2 months) |
Occupation | Labourer |
Death of a mother | Mary Chambers or Chambless May 1802 (aged 2 years) |
Burial of a mother | Mary Chambers or Chambless May 3, 1802 (aged 2 years) |
Death of a paternal grandmother | Martha Leafe June 1802 (aged 2 years) |
Burial of a paternal grandmother | Martha Leafe June 3, 1802 (aged 2 years) |
British King | George III from October 25, 1760 to January 29, 1820 (aged 19 years) |
Religious marriage | Charlotte Wrench — View this family December 11, 1824 (aged 24 years) |
Birth of a daughter | Maria Blott 1825 (aged 24 years) |
Baptism of a daughter | Maria Blott July 30, 1825 (aged 25 years) |
Birth of a daughter | Charlotte Blott 1827 (aged 26 years) |
Baptism of a daughter | Charlotte Blott September 2, 1827 (aged 27 years) |
British King | George IV from January 29, 1820 to June 26, 1830 (aged 30 years) |
Death of a father | Stephen Blott February 1833 (aged 32 years) |
Burial of a father | Stephen Blott February 26, 1833 (aged 32 years) |
British King | William IV from June 26, 1830 to June 20, 1837 (aged 37 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (60 years after death) |
Death | 1841 (aged 40 years) |
father |
1757–1833
Birth: 1757
23 — Little Hadham, Hertfordshire Death: February 1833 — Little Hadham, Hertfordshire |
---|---|
mother | |
Religious marriage | Religious marriage — October 19, 1795 — Little Hadham, Hertfordshire |
11 months
elder sister |
|
2 years
elder brother |
|
17 months
himself |
1800–1841
Birth: March 31, 1800
43 — Little Hadham, Hertfordshire Death: 1841 — Australia |
himself |
1800–1841
Birth: March 31, 1800
43 — Little Hadham, Hertfordshire Death: 1841 — Australia |
---|---|
wife | |
Religious marriage | Religious marriage — December 11, 1824 — Little Hadham, Hertfordshire |
13 months
daughter |
|
3 years
daughter |
Note | Convicted Hertford 1829 sent to NSW 1830 for 14 years. |
---|