Ellen, 1815–
- Name
- Ellen
Birth | 1815 |
---|---|
British King | George III from October 25, 1760 to January 29, 1820 (aged 5 years) |
British King | George IV from January 29, 1820 to June 26, 1830 (aged 15 years) |
British King | William IV from June 26, 1830 to June 20, 1837 (aged 22 years) |
Birth of a daughter | Barbara Shand 1850 (aged 35 years) |
Death of a husband | James Shand before 1881 (aged 66 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 86 years) |
Death of a daughter | Barbara Shand September 1907 (aged 92 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 95 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 121 years) |
partner | |
---|---|
herself | |
daughter |
1850–1907
Birth: 1850
35 — McDuff, Scotland Death: September 1907 — St Geo East |
Shared note | Living with daughter Barbara 1881 |
---|