Annie JASPER, 1871–
- Name
- Annie /JASPER/
Birth | April 1871
38
35 |
---|---|
Death of a brother | John JASPER March 1873 (aged 1 year) |
Birth of a sister | Ellen JASPER September 1873 (aged 2 years) |
Baptism of a sister | Ellen JASPER September 8, 1873 (aged 2 years) |
Death of a brother | Edward JASPER March 1874 (aged 2 years) |
Birth of a sister | Rose JASPER October 12, 1875 (aged 4 years) |
Birth of a brother | Charles Robert JASPER June 1881 (aged 10 years) |
Marriage | Austin Joseph HOPKINS — View this family June 1893 (aged 22 years) |
Death of a father | Charles JASPER September 1894 (aged 23 years) |
Death of a brother | George Alfred JASPER December 1898 (aged 27 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 29 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 39 years) |
Death of a mother | Ann TURRELL September 1914 (aged 43 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 64 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 65 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 80 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 80 years) |
Death of a sister | Rose JASPER March 1974 (aged 102 years) |
father |
1833–1894
Birth: 1833
47
39 — Brighton, Sussex Death: September 1894 — Brighton, Sussex |
---|---|
mother | |
Marriage | Marriage — July 1, 1855 — Southwick, Sussex |
6 months
elder sister |
|
4 years
elder brother |
|
3 years
elder brother |
1860–1898
Birth: December 1860
27
24 — Brighton Death: December 1898 — Lewes |
22 months
elder brother |
1862–1874
Birth: September 1862
29
26 — Brighton Death: March 1874 — Brighton |
4 years
elder brother |
|
3 years
elder brother |
|
2 years
herself |
|
3 years
younger sister |
|
2 years
younger sister |
1875–1974
Birth: October 12, 1875
42
39 — Brighton, Sussex Death: March 1974 — Brighton |
6 years
younger brother |
husband | |
---|---|
herself | |
Marriage | Marriage — June 1893 — Brighton |