Laura REASON, 1884–
- Name
- Laura /REASON/
Birth | about 1884 |
---|---|
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 17 years) |
Religious marriage | Edward Louis GUENIGAULT — View this family March 15, 1908 (aged 24 years) |
Birth of a daughter | Laura GUENIGAULT December 22, 1909 (aged 25 years) |
Baptism of a daughter | Laura GUENIGAULT January 30, 1910 (aged 26 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 26 years) |
Birth of a son | John Joseph GUENIGAULT August 6, 1911 (aged 27 years) |
Birth of a son | William GUENIGAULT February 1913 (aged 29 years) Note: 1d 1598 |
Death of a son | William GUENIGAULT February 1913 (aged 29 years) |
Burial of a son | William GUENIGAULT February 18, 1913 (aged 29 years) |
Birth of a daughter | Hilda GUENIGAULT September 1914 (aged 30 years) Note: 1d 1696 |
Birth of a daughter | Elizabeth GUENIGAULT June 17, 1916 (aged 32 years) Note: 1d 1344 |
British King | George V from May 6, 1910 to January 20, 1936 (aged 52 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 52 years) |
Marriage of a child | Harold Charles NOBLES — Elizabeth GUENIGAULT — View this family June 1938 (aged 54 years) Note: 1d 649 |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 68 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 68 years) |
Death of a daughter | Elizabeth GUENIGAULT June 2, 1986 (aged 102 years) |
Death of a son | John Joseph GUENIGAULT July 1987 (aged 103 years) |
father | |
---|---|
herself |
husband | |
---|---|
herself | |
Religious marriage | Religious marriage — March 15, 1908 — St Peter, Walworth |
22 months
daughter |
|
20 months
son |
1911–1987
Birth: August 6, 1911
22
27 — Camberwell Death: July 1987 — IOW |
19 months
son |
1913–1913
Birth: February 1913
24
29 — Camberwell Death: February 1913 |
20 months
daughter |
|
22 months
daughter |
1916–1986
Birth: June 17, 1916
27
32 — Camberwell Death: June 2, 1986 — 2 Queens Haye, Sticklepath, Okehampton |