… DUCKWORTH, –1960
- Name
- /DUCKWORTH/
- Name prefix
- Dr
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
---|---|
British King | Edward VII from January 22, 1901 to May 6, 1910 |
Birth of a son | John Alexander D'Olier DUCKWORTH January 31, 1929 |
British King | George V from May 6, 1910 to January 20, 1936 |
British King | Edward VII from January 20, 1936 to December 11, 1936 |
British King | George VI from December 11, 1936 to February 6, 1952 |
British Queen | Elizabeth II from February 6, 1952 |
Death | before 1960 |
himself | |
---|---|
partner | |
daughter |
Private
–
|
daughter |
Private
–
|
son |
1929–1988
Birth: January 31, 1929 — Ross Death: October 5, 1988 — 81 Victoria Drive, London SW19 |