Florence Harrison LONGFORD, 1860–1945 (aged 84 years)
- Name
- Florence Harrison /LONGFORD/
- Given names
- Florence Harrison
- Surname
- LONGFORD
Birth | June 1, 1860
37
37 |
---|---|
Birth of a brother | Alfred Edward LONGFORD January 27, 1862 (aged 1 year) |
Birth of a sister | Ada Eliza LONGFORD December 7, 1863 (aged 3 years) |
Birth of a brother | Francis Charles LONGFORD June 1867 (aged 7 years) |
Birth of a sister | Fanny Sarah LONGFORD June 1871 (aged 11 years) |
Death of a mother | Mary Ann HEADINGTON December 1881 (aged 21 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 40 years) |
Death of a sister | Eleanor Jane LONGFORD May 2, 1901 (aged 40 years) |
Burial of a sister | Eleanor Jane LONGFORD May 17, 1901 (aged 40 years) Cemetery: Stretton on Fosse Churchyard, Warwickshire |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 49 years) |
Death of a father | Charles LONGFORD April 29, 1911 (aged 50 years) |
Burial of a father | Charles LONGFORD May 3, 1911 (aged 50 years) Cemetery: Stretton on Fosse Churchyard, Warwickshire |
Death of a brother | Francis Charles LONGFORD February 16, 1916 (aged 55 years) |
Burial of a brother | Francis Charles LONGFORD February 19, 1916 (aged 55 years) Cemetery: Stretton on Fosse Churchyard, Warwickshire |
Death of a sister | Mary Ann Headington LONGFORD September 1916 (aged 56 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 75 years) |
Death of a sister | Fanny Sarah LONGFORD July 27, 1936 (aged 76 years) |
Burial of a sister | Fanny Sarah LONGFORD July 1936 (aged 76 years) Cemetery: Stretton on Fosse, Warwickshire |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 76 years) |
Death of a brother | William Hawes LONGFORD November 19, 1940 (aged 80 years) |
Burial of a brother | William Hawes LONGFORD November 1940 (aged 80 years) Cemetery: Stretton on Fosse, Warwickshire |
Death of a brother | Alfred Edward LONGFORD April 8, 1942 (aged 81 years) |
Burial of a brother | Alfred Edward LONGFORD April 1942 (aged 81 years) Cemetery: Stretton on Fosse, Warwickshire |
Death of a sister | Ada Eliza LONGFORD March 14, 1944 (aged 83 years) |
Burial of a sister | Ada Eliza LONGFORD March 1944 (aged 83 years) Cemetery: Stretton on Fosse, Warwickshire |
British King | George VI from December 11, 1936 to February 6, 1952 (on the date of death) |
Death | January 18, 1945 (aged 84 years) |
Burial | January 1945 (0 after death) Cemetery: Stretton on Fosse, Warwickshire |
father |
1823–1911
Birth: 1823
52
31 — Shipston on Stour, Warwickshire Death: April 29, 1911 — Shipston |
---|---|
mother | |
Marriage | Marriage — March 1851 — Cookham |
19 months
elder sister |
1852–1901
Birth: September 1852
29
29 — Bray, Berks Death: May 2, 1901 — Nursing Home, Evesham |
16 months
elder sister |
1853–1916
Birth: December 1853
30
30 — Rotherfield Peppard, Oxon Death: September 1916 — Abingdon |
15 months
elder brother |
1855–1940
Birth: February 11, 1855
32
32 — Hurze Peppard, Oxon Death: November 19, 1940 — Tower Hill Bidford on Avon, Warks. |
2 years
elder sister |
1857–1950
Birth: January 19, 1857
34
34 — Rotherfield Peppard, Oxon Death: January 26, 1950 — Orchard House, Stretton on Fosse |
2 years
elder brother |
|
17 months
herself |
1860–1945
Birth: June 1, 1860
37
37 — Rotherfield Peppard, Oxon Death: January 18, 1945 — Moreton in Marsh, Glos |
20 months
younger brother |
1862–1942
Birth: January 27, 1862
39
39 — Rotherfield Peppard, Oxon Death: April 8, 1942 — Court Farm, Stretton on Fosse |
23 months
younger sister |
1863–1944
Birth: December 7, 1863
40
40 — Rotherfield Peppard, Oxon Death: March 14, 1944 — Warneford Hospital, Oxford |
4 years
younger brother |
1867–1916
Birth: June 1867
44
44 — Rotherfield Peppard, Oxon Death: February 16, 1916 — Alveston |
4 years
younger sister |
1871–1936
Birth: June 1871
48
48 — Henley Death: July 27, 1936 — Stretton on Fosse |
Note | Lived Orchard House, Stretton on Fosse 1945. Probate Birmingham 10 July 1945 to Emily Elizabeth Longford and Bruce Longford. |
---|