Eliza Josephine TOULMIN, 1840–1870 (aged 29 years)
- Name
- Eliza Josephine /TOULMIN/
Birth | February 2, 1840
25
28 |
---|---|
Baptism | July 30, 1840
25
28 (aged 5 months) |
Birth of a brother | Calvert TOULMIN 1841 (aged 0) |
Birth of a sister | Isabella TOULMIN 1843 (aged 2 years) |
Baptism of a sister | Isabella TOULMIN May 3, 1843 (aged 3 years) |
Birth of a brother | Arthur Livingston TOULMIN November 6, 1844 (aged 4 years) |
Baptism of a brother | Arthur Livingston TOULMIN September 11, 1845 (aged 5 years) |
Death of a paternal grandfather | Joseph TOULMIN November 15, 1847 (aged 7 years) |
Death of a paternal grandmother | Maria Carn SAMPSON September 1853 (aged 13 years) |
Death of a maternal grandmother | Eliza October 25, 1860 (aged 20 years) |
Death of a brother | Arthur Livingston TOULMIN May 1861 (aged 21 years) |
Burial of a brother | Arthur Livingston TOULMIN May 8, 1861 (aged 21 years) |
Birth of a son | Arthur Richard MURPHY 1863 (aged 22 years) |
Death of a sister | Isabella TOULMIN May 1864 (aged 24 years) |
Burial of a sister | Isabella TOULMIN May 10, 1864 (aged 24 years) Cemetery: All Souls, Kensal Green Cemetery |
Birth of a daughter | Josephine MURPHY 1867 (aged 26 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (31 years after death) |
Death | 1870 (aged 29 years) |
father |
1815–1886
Birth: 1815
42
31 — Hackney Death: April 22, 1886 — 38 Inverness Terrace, Hyde Park |
---|---|
mother |
1812–1885
Birth: 1812
31
25 — Jamaica, West Indies Death: March 1885 — Paddington |
Religious marriage | Religious marriage — July 19, 1838 — All Hallows, Tottenham |
19 months
herself |
|
23 months
younger brother |
1841–1910
Birth: 1841
26
29 — Clapton, Middx Death: February 20, 1910 — Althorp, Newmarket |
3 years
younger sister |
1843–1864
Birth: 1843
28
31 Death: May 1864 — 69 Inverness Terrace, Bayswater |
23 months
younger brother |
1844–1861
Birth: November 6, 1844
29
32 — Upper Clapton Death: May 1861 — 69 Inverness Terrace, Bayswater |
partner | |
---|---|
herself | |
son | |
5 years
daughter |