Arthur Thomas DOWSON, 1905–1976 (aged 70 years)
- Name
- Arthur Thomas /DOWSON/
- Given names
- Arthur Thomas
- Surname
- DOWSON
Birth | August 16, 1905 |
---|---|
Occupation | Labourer/Builders Demolisher 1939 |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 4 years) |
Birth of a son | Stanley Arthur DOWSON April 19, 1929 (aged 23 years) |
Birth of a son | Ronald William DOWSON December 3, 1931 (aged 26 years) |
Birth of a daughter | June Florence DOWSON June 13, 1934 (aged 28 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 30 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 31 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 46 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 46 years) |
Death of a wife | Rose Ellen OLDREY December 1968 (aged 63 years) |
Death | April 1, 1976 (aged 70 years) |
Will | July 5, 1976 (3 months after death) |
himself |
1905–1976
Birth: August 16, 1905 — Aston Death: April 1, 1976 — Birmingham |
---|---|
wife | |
son |
1929–1995
Birth: April 19, 1929
23
24 — Birmingham N Death: September 1995 — Solihull N |
3 years
son |
1931–2005
Birth: December 3, 1931
26
26 — Birmingham S Death: November 2005 — Birmingham |
3 years
daughter |
1934–2021
Birth: June 13, 1934
28
29 — Birmingham Death: July 1, 2021 — Birmingham |
son |
Private
–
|