Charles Stuart MUNRO, 1887–1964 (aged 77 years)
- Name
- Charles Stuart /MUNRO/
- Given names
- Charles Stuart
- Surname
- MUNRO
Birth | 1887 |
---|---|
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 14 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 23 years) |
Marriage | Henrietta Russell TIZARD — View this family 1916 (aged 29 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 49 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 49 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 65 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 65 years) |
Death | 1964 (aged 77 years) |
himself | |
---|---|
wife |
1884–1968
Birth: 1884
51
34 — New Zealand Death: 1968 — New Zealand |
Marriage | Marriage — 1916 — New Zealand |