Ann ESSEX, 1803–
- Name
- Ann /ESSEX/
- Given names
- Ann
- Surname
- ESSEX
Birth | January 24, 1803
25 |
---|---|
Baptism | February 22, 1803
25 (aged 29 days) |
Birth of a sister | Sarah ESSEX May 31, 1805 (aged 2 years) |
Baptism of a sister | Sarah ESSEX June 26, 1805 (aged 2 years) |
Birth of a sister | Mary ESSEX November 1, 1806 (aged 3 years) |
Baptism of a sister | Mary ESSEX November 26, 1806 (aged 3 years) |
Birth of a brother | John ESSEX July 27, 1808 (aged 5 years) |
Baptism of a brother | John ESSEX October 12, 1808 (aged 5 years) |
Birth of a brother | Thomas ESSEX May 14, 1810 (aged 7 years) |
Baptism of a brother | Thomas ESSEX June 6, 1810 (aged 7 years) |
Birth of a brother | Edward ESSEX January 16, 1812 (aged 8 years) |
Baptism of a brother | Edward ESSEX February 9, 1812 (aged 9 years) |
Birth of a brother | Henry ESSEX 1813 (aged 9 years) |
Baptism of a brother | Henry ESSEX August 25, 1813 (aged 10 years) |
British King | George III from October 25, 1760 to January 29, 1820 (aged 17 years) |
British King | George IV from January 29, 1820 to June 26, 1830 (aged 27 years) |
British King | William IV from June 26, 1830 to June 20, 1837 (aged 34 years) |
Death of a brother | William ESSEX March 23, 1877 (aged 74 years) |
Death of a sister | Mary ESSEX March 1882 (aged 79 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 97 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 107 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 132 years) |
father | |
---|---|
mother | |
Religious marriage | Religious marriage — 1799 — St Geo Han Sq |
15 months
elder sister |
|
20 months
elder brother |
1801–1877
Birth: November 24, 1801
23 — Pancras Death: March 23, 1877 — 15 Gordon St, Gordon Sq, London |
14 months
herself |
|
2 years
younger sister |
|
17 months
younger sister |
1806–1882
Birth: November 1, 1806
28 — Pancras, London Death: March 1882 — Brighton |
21 months
younger brother |
|
22 months
younger brother |
|
20 months
younger brother |
|
2 years
younger brother |