Carl Lotherington GLEN-BOTT OBE, 1883–1959 (aged 76 years)
- Name
- Carl Lotherington /GLEN-BOTT/ OBE
- Given names
- Carl Lotherington
- Surname
- GLEN-BOTT
- Name suffix
- OBE
Birth | June 1883 |
---|---|
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 17 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 26 years) |
Marriage | Isabella Maud Campbell ALLEN — View this family September 1916 (aged 33 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 52 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 53 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 68 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 68 years) |
Death of a wife | Isabella Maud Campbell ALLEN February 6, 1958 (aged 74 years) |
Death | August 4, 1959 (aged 76 years) |
Will | September 24, 1959 (1 month after death) |
himself |
1883–1959
Birth: June 1883 — Preston Death: August 4, 1959 — The Old Cottage, Wick, Littlehampton, Sussex |
---|---|
wife |
1889–1958
Birth: June 1889
33
26 — Chester Death: February 6, 1958 — Bunchwood, Bunch Lane, Haslemere, Surrey |
Marriage | Marriage — September 1916 — Cambridge |