Robert Stanley PAGE, 1901–1985 (aged 83 years)
- Name
- Robert Stanley /PAGE/
- Given names
- Robert Stanley
- Surname
- PAGE
Birth | March 1901
36
35 |
---|---|
Birth of a brother | Eric Rhodes PAGE July 16, 1906 (aged 5 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 9 years) |
Death of a maternal grandmother | Rhoda SAYERS November 13, 1913 (aged 12 years) Cause: Diabetes |
British King | George V from May 6, 1910 to January 20, 1936 (aged 34 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 35 years) |
Death of a father | Harry Eli PAGE July 24, 1939 (aged 38 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 50 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 50 years) |
Death of a mother | Eliza HOLE July 11, 1954 (aged 53 years) |
Death of a brother | Eric Rhodes PAGE June 1975 (aged 74 years) |
Death of a brother | Harold Eli PAGE December 23, 1980 (aged 79 years) |
Death | February 19, 1985 (aged 83 years) |
father | |
---|---|
mother | |
Marriage | Marriage — August 10, 1896 — Steyning, Sussex |
14 months
elder brother |
1897–1980
Birth: October 7, 1897
33
32 — Brighton Death: December 23, 1980 — Donnington, Sussex |
4 years
himself |
1901–1985
Birth: March 1901
36
35 — Brighton Death: February 19, 1985 — Winnipeg, Manitoba |
5 years
younger brother |
1906–1975
Birth: July 16, 1906
41
40 — Brighton Death: June 1975 — Worthing |