Richard KILLMASTER, 1753–
- Name
- Richard /KILLMASTER/
- Given names
- Richard
- Surname
- KILLMASTER
Birth | January 1753
27 |
---|---|
Baptism | January 17, 1753
27 (aged 0) |
Birth of a sister | Sarah KILLMASTER November 1754 (aged 1 year) |
Baptism of a sister | Sarah KILLMASTER November 20, 1754 (aged 1 year) |
Birth of a brother | James KILLMASTER May 1757 (aged 4 years) |
Baptism of a brother | James KILLMASTER May 15, 1757 (aged 4 years) |
Birth of a brother | Thomas KILMISTER March 2, 1760 (aged 7 years) |
Birth of a brother | William KILLMASTER March 1760 (aged 7 years) |
Baptism of a brother | William KILLMASTER March 2, 1760 (aged 7 years) |
British King | George II from June 11, 1727 CE (June 22, 1727) to October 25, 1760 (aged 7 years) |
Birth of a sister | Ann KILLMASTER October 1762 (aged 9 years) |
Baptism of a sister | Ann KILLMASTER October 5, 1762 (aged 9 years) |
Birth of a sister | Mary KILMINSTER September 1765 (aged 12 years) |
Baptism of a sister | Mary KILMINSTER September 3, 1765 (aged 12 years) |
Death of a mother | Ann LONG June 1778 (aged 25 years) |
Burial of a mother | Ann LONG June 13, 1778 (aged 25 years) |
Death of a father | Richard KILLMASTER January 1784 (aged 31 years) |
Burial of a father | Richard KILLMASTER January 5, 1784 (aged 31 years) |
British King | George III from October 25, 1760 to January 29, 1820 (aged 67 years) |
British King | George IV from January 29, 1820 to June 26, 1830 (aged 77 years) |
Death of a brother | James KILLMASTER July 14, 1836 (aged 83 years) |
British King | William IV from June 26, 1830 to June 20, 1837 (aged 84 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 148 years) |
father |
1725–1784
Birth: October 1725 — Crudwell, Wiltshire Death: January 1784 — Crudwell, Wiltshire |
---|---|
mother | |
Religious marriage | Religious marriage — September 28, 1749 — Crudwell, Wiltshire |
18 months
elder brother |
|
23 months
himself |
|
23 months
younger sister |
|
3 years
younger brother |
|
3 years
younger brother |
|
|
|
3 years
younger sister |
|
3 years
younger sister |