Adolph GOLDWATER, 1896–1977 (aged 81 years)
- Name
- Adolph /GOLDWATER/
Birth | about 1896 |
---|---|
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 5 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 14 years) |
Birth of a son | John Peter GOLDWATER 1929 (aged 33 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 40 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 40 years) |
Birth of a son | Leonard Charles GOLDWATER February 28, 1937 (aged 41 years) |
Death of a son | John Peter GOLDWATER 1943 (aged 47 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 56 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 56 years) |
Death of a wife | Phyllis Rosa Edmeston BANGLEY 1977 (0 after death) |
Death | 1977 (aged 81 years) |
himself | |
---|---|
partner | |
son | |
daughter |
Private
–
|
daughter |
Private
–
|
son |
1937–2000
Birth: February 28, 1937
41
36 Death: February 10, 2000 |