Joseph Howard COX, 1858–
- Name
- Joseph Howard /COX/
Birth | 1858
44 |
---|---|
Death of a father | William COX before 1881 (aged 23 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 43 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 52 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 78 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 78 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 94 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 94 years) |
father | |
---|---|
mother | |
elder sister | |
3 years
elder sister |
|
2 years
elder sister |
|
2 years
elder brother |
|
3 years
elder sister |
|
4 years
elder brother |
|
3 years
elder sister |
|
3 years
himself |